| # 4 Jared Huiskens |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 21, 2018 | at Cleary | 13-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 03, 2018 | at Tennessee Wesleyan | 9-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 06, 2018 | vs Point | 17-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 1-1.0 | |
| Mar 08, 2018 | at Cumberlands | 6-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 10, 2018 | MONTREAT | 14-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 24, 2018 | UNION (KY.) | 12-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 28, 2018 | at Siena Heights | 4-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 3 | 1 | 0-0 | 0-0.0 | |
| Mar 30, 2018 | ROBERT MORRIS (ILL.) | 14-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 | |
| Apr 04, 2018 | MADONNA | 11-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 07, 2018 | INDIANA TECH | 11-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
| Apr 11, 2018 | at Concordia (Mich.) | 11-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 | |
| Apr 18, 2018 | MICHIGAN-DEARBORN | 11-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0-0.0 | |
| Apr 21, 2018 | at Lawrence Tech | 8-12 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | 0-0.0 |
| Totals | 141-101 | 13 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 21 | 14 | 2 | 0-0 | 1-1.0 |
| Per-game summary |
|
Games played: 13 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
| # 4 Jared Huiskens |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T |
| Feb 21, 2018 | at Cleary | 13-4 | * | * | 53:28 | 3 | 3.37 | 9 | .750 | 1 | 0 | 0 |
| Mar 03, 2018 | at Tennessee Wesleyan | 9-10 | * | * | 60:00 | 10 | 6.87 | 11 | .606 | 1 | 1 | 0 |
| Mar 06, 2018 | vs Point | 17-9 | * | * | 58:46 | 8 | 7.32 | 10 | .588 | 2 | 1 | 0 |
| Mar 08, 2018 | at Cumberlands | 6-5 | * | * | 63:59 | 5 | 6.60 | 10 | .606 | 3 | 1 | 0 |
| Mar 10, 2018 | MONTREAT | 14-3 | * | * | 55:00 | 2 | 5.77 | 5 | .616 | 4 | 1 | 0 |
| Mar 24, 2018 | UNION (KY.) | 12-3 | * | * | 57:36 | 3 | 5.33 | 7 | .627 | 5 | 1 | 0 |
| Mar 28, 2018 | at Siena Heights | 4-7 | * | * | 60:00 | 7 | 5.58 | 10 | .620 | 5 | 2 | 0 |
| Mar 30, 2018 | ROBERT MORRIS (ILL.) | 14-2 | * | * | 57:24 | 2 | 5.15 | 9 | .640 | 6 | 2 | 0 |
| Apr 04, 2018 | MADONNA | 11-12 | * | * | 60:00 | 12 | 5.93 | 17 | .629 | 6 | 3 | 0 |
| Apr 07, 2018 | INDIANA TECH | 11-14 | * | * | 60:00 | 14 | 6.76 | 6 | .587 | 6 | 4 | 0 |
| Apr 11, 2018 | at Concordia (Mich.) | 11-8 | * | * | 60:00 | 8 | 6.87 | 7 | .577 | 7 | 4 | 0 |
| Apr 18, 2018 | MICHIGAN-DEARBORN | 11-12 | * | * | 60:00 | 12 | 7.31 | 10 | .563 | 7 | 5 | 0 |
| Apr 21, 2018 | at Lawrence Tech | 8-12 | * | 60:00 | 12 | 7.67 | 9 | .550 | 7 | 6 | 0 | |
| Totals | 13 | 12 | 766:13 | 98 | 7.67 | 120 | .550 | 7 | 6 | 0 |